CARPETING/PRINTS/
Suite Retreat
Suite Retreat: Hillcrest
| Style Name | Suite Retreat |
|---|---|
| Style Number | 54518 |
| Construction | Cut Pile |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | Printed |
| english | metric | |
|---|---|---|
| Pattern Repeat | 9"W X 18"L HD | 22.86 cm W X 45.72 cm L |
| Tufted Weight | 36.30 | 1,230.78 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 11.7 | 46.06 per 10 cm |
| Finished Pile Thickness | 0.209 | 5.31 mm |
| Total Thickness | 0.331 | 8.41 mm |
| Average Density | 6201 | 11.55 kilotex |
| Product Size | 12 foot | 3.66 m |
| Primary Backing | synthetic | |
| Secondary Backing | ClassicBac® | |
| Protective Treatments | ||
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 KV |
Warranties
| 20 Year Limited Wear Warranty |
Installation Method
| direct glue |
Coordinating Products
| Castle Inn | Hideaways | Masters | Cozy Escape |
Environmental Certification
| Green Label Plus Certification Number | GLP8878 |
|---|


