CARPETING/PRINTS/
Ins And Outs
Ins And Outs: Asher
![]() |
![]() |
![]() |
![]() |
![]() |
| Style Name | Ins and Outs |
|---|---|
| Style Number | 54534 |
| Construction | Graphic Loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | Printed |
| english | metric | |
|---|---|---|
| Pattern Repeat | 12"W X 12"L SM | 30.48 cm W X 30.48 cm L |
| Tufted Weight | 28 | 949.36 g/m² |
| Gauge | 1/10 | 39.37 per 10 cm |
| Stitches Per Inch | 11.3 | 44.49 per 10 cm |
| Finished Pile Thickness | 0.156 | 3.96 mm |
| Total Thickness | 0.311 | 7.90 mm |
| Average Density | 6462 | 12.03 kilotex |
| Product Size | 12 foot | 3.66 m |
| Primary Backing | synthetic | |
| Secondary Backing | ClassicBac® | |
| Protective Treatments | ||
Testing
| Radiant Panel | N/A |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 KV |
Warranties
| 20 Year Limited Wear Warranty |
Installation Method
| direct glue |
Coordinating Products
| Eyes on You | Natures Craft | Lowland | Feather Tail |
Environmental Certification
| Green Label Plus Certification Number | GLP8878 |
|---|







