Carpet Tile/Pattern/Area
AREA: 00502
| Style Name | Area Tile |
|---|---|
| Construction | Graphic Loop |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 19.0 | 644.21 g/m² |
| Gauge | 1/12 | 47.24 per 10 cm |
| Stitches Per Inch | 10.0 | 39.37 per 10 cm |
| Finished Pile Thickness | 0.132 | 3.35 mm |
| Total Thickness | 0.279 | 7.09 mm |
| Average Density | 5182 | 9.65 kilotex |
| Product Size | 24" x 24" | 61 cm x 61 cm |
| Primary Backing | synthetic | |
| Secondary Backing | EcoWorx® Tile | |
| GSA Approved Product | Yes | |
Testing
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |
Warranties
| Lifetime Commercial Limited |
Coordinating Products
| 54435 | Range Tile 54437 | Rows Tile |
Environmental Certification
| Green Label Plus Certification Number | :GLP9968 |
|---|---|
| NSF 140 | |
| cradle to cradle silver certified |


