Tumbled Stone

| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Beck Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 33 oz./sy | 1119 grams/m2 |
| Pile Density | 7425 oz./y3 | 275.32 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 11.70 stitches/in | 4.61 stitches/cm |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Optional Backings | Endure® Plus (optional backing) | |
| TitanBac® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus Endure® Plus TitanBac® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 31.52% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 31.52% | |

