Tone

| Construction | Textured Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 16 oz./sy | 543 grams/m2 |
| Pile Density | 5612 oz./y3 | 208.10 kg/m3 |
| Pattern Repeat | 36" (w) x 21.63" (l) approx. (91.44cm x 54.94cm) | |
| Gauge | 1/12 | 4.72 rows/cm |
| Stitches | 9.30 stitches/in | 3.66 stitches/cm |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus (optional backing) | |
| Endure® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus TitanBac® Plus Endure® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 34.85% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 34.85% | |

