Structure

| Construction | Textured Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 20 oz./sy | 678 grams/m2 |
| Pile Density | 5441 oz./y3 | 201.76 kg/m3 |
| Pattern Repeat | 0.25" (w) x 0.25" (l) approx. (0.64cm x 0.64cm) | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 8.00 stitches/in | 3.15 stitches/cm |
| Total Thickness (nominal average) | .218 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | Endure® Plus (optional backing) | |
| TitanBac® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus Endure® Plus TitanBac® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 34.21% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 34.21% | |

