Passages 26

| Construction | Level Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 26 oz./sy | 882 grams/m2 |
| Pile Density | 7172 oz./y3 | 265.94 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 9.80 stitches/in | 3.86 stitches/cm |
| Total Thickness (nominal average) | .250 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus (optional backing) | |
| Endure® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus TitanBac® Plus Endure® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 33.4% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 33.4% | |

