Merge II

| Construction | Patterned Loop | |
|---|---|---|
| Standard Backing | PremierBac® Plus (standard backing) | |
| Dye Method | Solution Dyed | |
| Fiber Type | Encore® SD Ultima® (with recycled content) | |
| Face Weight | 19 oz./sy | 644 grams/m2 |
| Pile Density | 5824 oz./y3 | 215.96 kg/m3 |
| Pattern Repeat | 0.88" (w) x 3.75" (l) approx. (2.24cm x 9.53cm) | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 11.30 stitches/in | 4.45 stitches/cm |
| Total Thickness (nominal average) | .280 inches | |
| Standard Width | 12 ft | 3.66 m |
| Special Treatments | ProTex® Soil Release | |
| Optional Backings | TitanBac® Plus (optional backing) | |
| Endure® Plus (optional backing) | ||
| Standard Adhesive | Commercialon Premium Carpet Adhesive | |
| LEED Contribution | PremierBac® Plus TitanBac® Plus Endure® Plus |
|
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP5055 | |
| Pre-consumer Recycled Content | 34.36% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 34.36% | |

