Mineral

| Construction | Level Loop | |
|---|---|---|
| Standard Backing | Nexus® Modular | |
| Dye Method | Solution/Yarn Dyed | |
| Fiber Type | Encore® BCF (with recycled content) | |
| Face Weight | 22 oz./sy | 746 grams/m2 |
| Pile Density | 5556 oz./y3 | 206.02 kg/m3 |
| Pattern Repeat | N/A | |
| Gauge | 1/10 | 3.94 rows/cm |
| Stitches | 10.00 stitches/in | 3.94 stitches/cm |
| Standard Size | 24" x 24" approx. (60.96cm x 60.96cm) | |
| Special Treatments | ProTex® Soil Release | |
| Colorloc® Plus | ||
| Standard Adhesive | Commercialon Premium Modular Adhesive | |
| Optional Adhesive | TileTabs | |
| LEED Contribution | Nexus® Modular | |
|---|---|---|
| SCAS / NSF 140: | Gold | |
| CRI Green Label Plus | GLP9716 | |
| Pre-consumer Recycled Content | 45.95% | |
| Post-consumer Recycled Content | 0% | |
| Total Recycled Content | 45.95% | |

