EXHILARATION

Exhilaration Modular
Product Specifications
| Collection Name | pdQ4 Exhilaration |
|---|---|
| Style Number | Z6406 |
| Product Type | Modular |
| Construction | Textured Loop |
| Fiber Type | Eco Solution Q® Nylon |
| Dye Method | 73% Solution Dyed / 27% Yarn Dyed |
| English | Metric | ||
| Gauge | 1/10 | 39.37 per 10 cm | |
| Stitches Per Inch | 10.0 | 39.37 per 10 cm | |
| Tufted Pile Height | 3/32" low - 6/32" high | 2.38mm - 4.76mm | |
| Tufted Yarn Weight | 24.0 | 813.74 g/m² | |
| Finished Pile Thickness | 0.130 | 3.30 mm | |
| Product Size | 24" x 24" | 60.96 cm x 60.96 cm | |
| Density | 6646 | 12.37 kilotex | |
| Protective Treatments | SSP® Shaw Soil Protection | ||
| Primary Backing | non-woven synthetic | ||
| Secondary Backing | EcoWorx® Tile | ||
| GSA Approved Product | Yes | ||
Performance Specifications
| Traffic Class | Heavy (TARR) |
|---|---|
| Antimicrobial Assessment | Passes (AATCC-174) (When installed using Shaw 5036 adhesive) |
| Methanamine Pill Test | Passes (DOCFFF-1-70) |
| Radiant Panel | Class I |
| NBS Smoke | Less than 450 (ASTM-E-662) |
| Electrostatic Propensity | Less than 3.5 kV (AATCC-134) |
| CRI Green Label Plus | GLP9968 |
| ADA Compliance | This product meets the guidelines as set forth in the Americans with Disabilities Act for minimum static coefficient of friction of 0.6 for accessible routes. |

